Watchlist
As mentioned in my Book, my watchlist is the source of all my trades. Since, I run a large private group of 1000 traders, my universe of stocks is > 250 now and it keeps changing every month. But at any given time, I trade not more than 10 symbols from this watchlist. The watchlist shared below is the list I had when I used to trade on my own and the group was not in existence. Keeping a small watchlist really helps you “tune in” to every stock’s price movement. I also recommend that you create your own list based on the stocks you like to trade.
Tech Heavy Watchlist
This is the watchlist I used to use for each of my $25K options challenges when I was doing things by myself. As mentioned in my book, these are stocks that I personally follow because I am a technologist by profession and so are overwhelmingly tech stocks. If you want a more diversified stock list which spans all sectors of our economy but still fit my stock selection criteria, scroll down.
Symbol | Description | Industry |
---|---|---|
AAPL | APPLE INC COM | Technology Hardware, Storage & Peripherals |
AMD | ADVANCED MICRO DEVICES INC COM | Semiconductors & Semiconductor Equipment |
AMZN | AMAZON COM INC COM | Internet & Direct Marketing Retail |
BABA | ALIBABA GROUP HOLDING LTD ADR SPONSORED | Internet & Direct Marketing Retail |
BIDU | BAIDU INC ADR | Interactive Media & Services |
BKNG | BOOKING HOLDINGS INC COM | Internet & Direct Marketing Retail |
CMG | CHIPOTLE MEXICAN GRILL COM | Hotels, Restaurants & Leisure |
DIA | SPDR DOW JONES IND UT SER 1 ETF | |
FB | FACEBOOK INC COM CL A | Interactive Media & Services |
FFIV | F5 NETWORK INC COM | Communications Equipment |
GOOG | ALPHABET INC COM CL C | Interactive Media & Services |
IWM | ISHARES TRUST RUSSELL 2000 ETF | |
MSFT | MICROSOFT CORP COM | Software |
NFLX | NETFLIX INC COM | Entertainment |
NVDA | NVIDIA CORP COM | Semiconductors & Semiconductor Equipment |
QQQ | INVESCO QQQ TRUST UNIT SER 1 ETF | |
RUT | RUSSELL 2000 INDEX | |
SPOT | SPOTIFY TECHNOLOGY S.A. COM | Entertainment |
SPY | SPDR S&P500 ETF TRUST TR UNIT ETF | |
TLT | ISHARES TRUST 20 YR TR BD ETF | |
TSLA | TESLA INC COM | Automobiles |
VIX | CBOE MARKET VOLATILITY INDEX | |
ZM | ZOOM VIDEO COMMUNICATIONS INC COM CL A | Software |
S&P 500 Diversified Watchlist
If you want a more diversified watchlist for your trading which is not too biased towards any particular sector, this is a great watchlist which spans stocks across the S&P 500 but still fit my stock selection criteria.
Symbol | Description | Industry |
---|---|---|
AAPL | APPLE INC COM | Technology Hardware, Storage & Peripherals |
ADBE | ADOBE INC COM | Software |
ADSK | AUTODESK INC COM | Software |
AMGN | AMGEN INC COM | Biotechnology |
AMZN | AMAZON COM INC COM | Internet & Direct Marketing Retail |
APD | AIR PRODUCTS & CHEMICALS INC COM | Chemicals |
AVGO | BROADCOM INC COM | Semiconductors & Semiconductor Equipment |
BA | BOEING CO COM | Aerospace & Defense |
BIIB | BIOGEN INC COM | Biotechnology |
BRK/B | BERKSHIRE HATHAWAY INC COM CL B | Diversified Financial Services |
CAT | CATERPILLAR INC COM | Machinery |
CLX | CLOROX CO COM | Household Products |
CME | CME GROUP INC COM | Capital Markets |
COST | COSTCO WHOLESALE CORP COM | Food & Staples Retailing |
CRM | SALESFORCE.COM INC COM | Software |
DIS | WALT DISNEY COMPANY (THE) COM | Entertainment |
FB | FACEBOOK INC COM CL A | Interactive Media & Services |
FDX | FEDEX CORP COM | Air Freight & Logistics |
FTNT | FORTINET INC COM | Software |
GD | GENERAL DYNAMICS CORP COM | Aerospace & Defense |
GOOG | ALPHABET INC COM CL C | Interactive Media & Services |
GOOGL | ALPHABET INC COM CL A | Interactive Media & Services |
GS | GOLDMAN SACHS GROUP INC COM | Capital Markets |
HCA | HCA HEALTHCARE INC COM | Health Care Providers & Services |
HD | HOME DEPOT INC COM | Specialty Retail |
HON | HONEYWELL INTERNATIONAL INC COM | Industrial Conglomerates |
IBM | INTERNATIONAL BUS MACH CORP COM | IT Services |
JNJ | JOHNSON & JOHNSON COM | Pharmaceuticals |
JPM | JP MORGAN CHASE & CO COM | Banks |
LLY | ELI LILLY AND COMPANY COM | Pharmaceuticals |
LRCX | LAM RESEARCH CORP COM | Semiconductors & Semiconductor Equipment |
MA | MASTERCARD INCORPORATED COM CL A | IT Services |
MCD | MCDONALD'S CORPORATION COM | Hotels, Restaurants & Leisure |
MMM | 3M COMPANY COM | Industrial Conglomerates |
MSFT | MICROSOFT CORP COM | Software |
NEE | NEXTERA ENERGY INC COM | Electric Utilities |
NFLX | NETFLIX INC COM | Entertainment |
NOW | SERVICENOW INC COM | Software |
NVDA | NVIDIA CORP COM | Semiconductors & Semiconductor Equipment |
PEP | PEPSICO INC COM | Beverages |
PG | PROCTER & GAMBLE CO COM | Household Products |
PYPL | PAYPAL HOLDINGS INC COM | IT Services |
TGT | TARGET CORP COM | Multiline Retail |
TXN | TEXAS INSTRUMENTS INC COM | Semiconductors & Semiconductor Equipment |
UNH | UNITEDHEALTH GROUP INC COM | Health Care Providers & Services |
UPS | UNITED PARCEL SERVICE INC COM CL B | Air Freight & Logistics |
V | VISA INC COM CL A | IT Services |
VRTX | VERTEX PHARMACEUTICAL COM | Biotechnology |
WHR | WHIRLPOOL CORP COM | Household Durables |
WMT | WALMART INC COM | Food & Staples Retailing |
Stocks that have $1 wide strikes
I recommend beginners to use $1 wide spreads to get their feet wet with vertical spreads. The nice thing about $1 wide spreads is that you can risk as little as $50 per trade while you are still learning the ropes. Not all stocks support $1 wide strikes, so your universe of stocks will become very limited when doing this. Here is a list of approx. 40 stocks that offer $1 wide strikes.
Note: Monthly expirations may sometimes not offer $1 wide strikes.
Symbol | Description | Industry |
---|---|---|
AAPL | Apple Inc | Information Technology |
ABNB | Airbnb Inc | Consumer Discretionary |
AEP | American Electric Power Company Inc | Utilities |
AMD | Advanced Micro Devices, Inc. | Information Technology |
ARKK | ARK Innovation ETF | Technology ETF |
BAH | Booz Allen Hamilton Holding Corporation | Industrials |
BAX | Baxter International Inc | Health Care |
BBY | Best Buy Co Inc | Consumer Discretionary |
BIDU | Baidu Inc | Information Technology |
CROX | Crocs, Inc. | Consumer Discretionary |
CTXS | Citrix Systems, Inc. | Information Technology |
CYBR | Cyberark Software Ltd | Information Technology |
DFS | Discover Financial Services | Financials |
DIA | SPDR Dow Jones Industrial Average ETF Trust | DOW Jones ETF |
DKS | Dicks Sporting Goods Inc | Consumer Discretionary |
EA | Electronic Arts Inc. | Communication Services |
EXPE | Expedia Group Inc | Consumer Discretionary |
FISV | Fiserv Inc | Information Technology |
IBM | IBM Common Stock | Information Technology |
IWM | iShares Russell 2000 ETF | Russell 2000 ETF |
KMB | Kimberly Clark Corp | Consumer Staples |
MS | Morgan Stanley | Financials |
MTCH | Match Group Inc | Communication Services |
MTUM | iShares MSCI USA Momentum Factor ETF | Momentum Shares ETF |
MU | Micron Technology, Inc. | Information Technology |
OIH | VanEck Oil Services ETF | OIL ETF |
PXD | Pioneer Natural Resources Co | Energy |
QCOM | QUALCOMM, Inc. | Information Technology |
QDEL | QUIDELORTHO ORD | Health Care |
QQQ | Invesco QQQ Trust Series 1 | Nasdaq 100 ETF |
ROST | Ross Stores, Inc. | Consumer Discretionary |
SPLK | Splunk Inc | Information Technology |
SPY | SPDR S&P 500 ETF Trust | S&P 500 ETF |
TLT | iShares 20 Plus Year Treasury Bond ETF | Bond ETF |
TMUS | T-Mobile Us Inc | Communication Services |
TTD | Trade Desk Inc | Information Technology |
VMW | VMware, Inc. | Information Technology |
WMT | Walmart Inc | Consumer Staples |
XBI | SPDR S&P Biotech ETF | Biotech ETF |
XLV | Health Care Select Sector SPDR Fund | Health Care ETF |
YUM | Yum! Brands, Inc. | Consumer Discretionary |
PYPL | PAYPAL HOLDINGS INC COM | IT Services |
TGT | TARGET CORP COM | Multiline Retail |
TXN | TEXAS INSTRUMENTS INC COM | Semiconductors & Semiconductor Equipment |
UNH | UNITEDHEALTH GROUP INC COM | Health Care Providers & Services |
UPS | UNITED PARCEL SERVICE INC COM CL B | Air Freight & Logistics |
V | VISA INC COM CL A | IT Services |
VRTX | VERTEX PHARMACEUTICAL COM | Biotechnology |
WHR | WHIRLPOOL CORP COM | Household Durables |
WMT | WALMART INC COM | Food & Staples Retailing |