Watchlist
As mentioned in my Book, my watchlist is the source of all my trades. Since, I run a large private group of 1000 traders, my universe of stocks is > 250 now and it keeps changing every month. But at any given time, I trade not more than 10 symbols from this watchlist. The watchlist shared below is the list I had when I used to trade on my own and the group was not in existence. Keeping a small watchlist really helps you “tune in” to every stock’s price movement. I also recommend that you create your own list based on the stocks you like to trade.
Tech Heavy Watchlist
This is the watchlist I used to use for each of my $25K options challenges when I was doing things by myself. As mentioned in my book, these are stocks that I personally follow because I am a technologist by profession and so are overwhelmingly tech stocks. If you want a more diversified stock list which spans all sectors of our economy but still fit my stock selection criteria, scroll down.
| Symbol | Description | Industry |
|---|---|---|
| AAPL | APPLE INC COM | Technology Hardware, Storage & Peripherals |
| AMD | ADVANCED MICRO DEVICES INC COM | Semiconductors & Semiconductor Equipment |
| AMZN | AMAZON COM INC COM | Internet & Direct Marketing Retail |
| BABA | ALIBABA GROUP HOLDING LTD ADR SPONSORED | Internet & Direct Marketing Retail |
| BIDU | BAIDU INC ADR | Interactive Media & Services |
| BKNG | BOOKING HOLDINGS INC COM | Internet & Direct Marketing Retail |
| CMG | CHIPOTLE MEXICAN GRILL COM | Hotels, Restaurants & Leisure |
| DIA | SPDR DOW JONES IND UT SER 1 ETF | |
| FB | FACEBOOK INC COM CL A | Interactive Media & Services |
| FFIV | F5 NETWORK INC COM | Communications Equipment |
| GOOG | ALPHABET INC COM CL C | Interactive Media & Services |
| IWM | ISHARES TRUST RUSSELL 2000 ETF | |
| MSFT | MICROSOFT CORP COM | Software |
| NFLX | NETFLIX INC COM | Entertainment |
| NVDA | NVIDIA CORP COM | Semiconductors & Semiconductor Equipment |
| QQQ | INVESCO QQQ TRUST UNIT SER 1 ETF | |
| RUT | RUSSELL 2000 INDEX | |
| SPOT | SPOTIFY TECHNOLOGY S.A. COM | Entertainment |
| SPY | SPDR S&P500 ETF TRUST TR UNIT ETF | |
| TLT | ISHARES TRUST 20 YR TR BD ETF | |
| TSLA | TESLA INC COM | Automobiles |
| VIX | CBOE MARKET VOLATILITY INDEX | |
| ZM | ZOOM VIDEO COMMUNICATIONS INC COM CL A | Software |
S&P 500 Diversified Watchlist
If you want a more diversified watchlist for your trading which is not too biased towards any particular sector, this is a great watchlist which spans stocks across the S&P 500 but still fit my stock selection criteria.
| Symbol | Description | Industry |
|---|---|---|
| AAPL | APPLE INC COM | Technology Hardware, Storage & Peripherals |
| ADBE | ADOBE INC COM | Software |
| ADSK | AUTODESK INC COM | Software |
| AMGN | AMGEN INC COM | Biotechnology |
| AMZN | AMAZON COM INC COM | Internet & Direct Marketing Retail |
| APD | AIR PRODUCTS & CHEMICALS INC COM | Chemicals |
| AVGO | BROADCOM INC COM | Semiconductors & Semiconductor Equipment |
| BA | BOEING CO COM | Aerospace & Defense |
| BIIB | BIOGEN INC COM | Biotechnology |
| BRK/B | BERKSHIRE HATHAWAY INC COM CL B | Diversified Financial Services |
| CAT | CATERPILLAR INC COM | Machinery |
| CLX | CLOROX CO COM | Household Products |
| CME | CME GROUP INC COM | Capital Markets |
| COST | COSTCO WHOLESALE CORP COM | Food & Staples Retailing |
| CRM | SALESFORCE.COM INC COM | Software |
| DIS | WALT DISNEY COMPANY (THE) COM | Entertainment |
| FB | FACEBOOK INC COM CL A | Interactive Media & Services |
| FDX | FEDEX CORP COM | Air Freight & Logistics |
| FTNT | FORTINET INC COM | Software |
| GD | GENERAL DYNAMICS CORP COM | Aerospace & Defense |
| GOOG | ALPHABET INC COM CL C | Interactive Media & Services |
| GOOGL | ALPHABET INC COM CL A | Interactive Media & Services |
| GS | GOLDMAN SACHS GROUP INC COM | Capital Markets |
| HCA | HCA HEALTHCARE INC COM | Health Care Providers & Services |
| HD | HOME DEPOT INC COM | Specialty Retail |
| HON | HONEYWELL INTERNATIONAL INC COM | Industrial Conglomerates |
| IBM | INTERNATIONAL BUS MACH CORP COM | IT Services |
| JNJ | JOHNSON & JOHNSON COM | Pharmaceuticals |
| JPM | JP MORGAN CHASE & CO COM | Banks |
| LLY | ELI LILLY AND COMPANY COM | Pharmaceuticals |
| LRCX | LAM RESEARCH CORP COM | Semiconductors & Semiconductor Equipment |
| MA | MASTERCARD INCORPORATED COM CL A | IT Services |
| MCD | MCDONALD'S CORPORATION COM | Hotels, Restaurants & Leisure |
| MMM | 3M COMPANY COM | Industrial Conglomerates |
| MSFT | MICROSOFT CORP COM | Software |
| NEE | NEXTERA ENERGY INC COM | Electric Utilities |
| NFLX | NETFLIX INC COM | Entertainment |
| NOW | SERVICENOW INC COM | Software |
| NVDA | NVIDIA CORP COM | Semiconductors & Semiconductor Equipment |
| PEP | PEPSICO INC COM | Beverages |
| PG | PROCTER & GAMBLE CO COM | Household Products |
| PYPL | PAYPAL HOLDINGS INC COM | IT Services |
| TGT | TARGET CORP COM | Multiline Retail |
| TXN | TEXAS INSTRUMENTS INC COM | Semiconductors & Semiconductor Equipment |
| UNH | UNITEDHEALTH GROUP INC COM | Health Care Providers & Services |
| UPS | UNITED PARCEL SERVICE INC COM CL B | Air Freight & Logistics |
| V | VISA INC COM CL A | IT Services |
| VRTX | VERTEX PHARMACEUTICAL COM | Biotechnology |
| WHR | WHIRLPOOL CORP COM | Household Durables |
| WMT | WALMART INC COM | Food & Staples Retailing |
Stocks that have $1 wide strikes
I recommend beginners to use $1 wide spreads to get their feet wet with vertical spreads. The nice thing about $1 wide spreads is that you can risk as little as $50 per trade while you are still learning the ropes. Not all stocks support $1 wide strikes, so your universe of stocks will become very limited when doing this. Here is a list of approx. 40 stocks that offer $1 wide strikes.
Note: Monthly expirations may sometimes not offer $1 wide strikes.
| Symbol | Last Price | Sector |
|---|---|---|
| ABNB | 130.8 | Consumer Discretionary |
| AEP | 92.26 | Utilities |
| AMD | 121.84 | Information Technology |
| ANET | 115.51 | Information Technology |
| BBY | 84.19 | Consumer Discretionary |
| BIDU | 81.34 | Communication Services |
| CAR | 85.92 | Industrials |
| CMG | 57.92 | Consumer Discretionary |
| COP | 101.62 | Energy |
| CROX | 109.68 | Consumer Discretionary |
| DELL | 119.31 | Information Technology |
| DHI | 139.9 | Consumer Discretionary |
| DIA | 426.13 | |
| DIS | 109.76 | Communication Services |
| EA | 144.2 | Communication Services |
| EOG | 128.46 | Energy |
| HES | 139.81 | Energy |
| IBB | 134.83 | |
| ILMN | 139.68 | Health Care |
| IVV | 592.19 | |
| IVW | 102.54 | |
| IWM | 221.71 | |
| KMB | 126.77 | Consumer Staples |
| LEN | 133.54 | Consumer Discretionary |
| LRCX | 77.04 | Information Technology |
| MMM | 134.53 | Industrials |
| MRK | 99.85 | Health Care |
| MS | 127.86 | Financials |
| MTUM | 209.78 | |
| MU | 99.41 | Information Technology |
| NKE | 71.29 | Consumer Discretionary |
| NUE | 118.18 | Materials |
| NVDA | 140.11 | Information Technology |
| PPG | 115.69 | Materials |
| QQQ | 515.27 | |
| SBUX | 92.6 | Consumer Discretionary |
| SPY | 589.49 | |
| TGT | 138.22 | Consumer Staples |
| TLT | 86.03 | |
| TOL | 127.03 | Consumer Discretionary |
| TTD | 121.52 | Communication Services |
| UPS | 126.76 | Industrials |
| VLO | 125.19 | Energy |
| WMT | 91.8 | Consumer Staples |
| WYNN | 81.17 | Consumer Discretionary |
| XBI | 92.31 | |
| XHB | 104.44 | |
| XLB | 84.16 | |
| XLC | 97.26 | |
| XLE | 88.03 | |
| XLI | 132.82 | |
| XLP | 77.38 | |
| XLV | 140.43 | |
| XOM | 106.93 | Energy |